| SL.No | Professional fees towards | SAC CODE | Rate | Qty | Amount | ||||
| 1 | Domain ( Renewal 24-25 ) | 998314 | 1350 | 1 | 1350.00 | ||||
| 2 | Hosting ( 1 year ) | 998316 | 4500 | 1 | 4500.00 | ||||
| 3 | Website Development Services ( Restructuring works ) | 998314 | 9000 | 1 | 9000.00 | ||||
| 4 | AWS Server Charges ( Dynamic Web App Services ) | 998316 | 6000 | 1 | 6000.00 | ||||
| Total | 20850.00 | ||||||||
| SGST @ 9% | 1876.50 | ||||||||
| CGST @ 9% | 1876.50 | ||||||||
| Net Bill | 24603.00 | ||||||||
| Round Value | 24603.00 | ||||||||
|
|||||||||
DeclarationOur charges become payable when this bill is issued. This account is therefore now due for settlement. Please send payment by cheque to the accounts department at the above address or money transfer to the account details mentioned below. |
|||||||||
|
|
||||||||||||||